LCD Monitor|AOC|G2590FX|24.5"|Gaming|Panel TN|1920x1080|16:9|144 Hz|Tilt|G2590FX
Model G2590FX | 24.5" | Gaming | Panel TN | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 144 Hz | Brightness 400 | Contrast 1000:1 | Horizontal 170 degrees | Vertical 160 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 2xHDMI | 1xDisplayPort | 1xHeadphones jack | Tilt | PSU Inbuilt | 100 mm x 100 mm
In stock
Delivery time: 5-14 days
284,40€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | G2590FX |
| EAN: | 4038986166423 |
| Manufacturer: | AOC |
| Unit Gross Weight: | 6 kg |
| Unit Brutto Volume: | 0.04314 cubm |
| Shipping Box Width: | 16.7 cm |
| Shipping Box Depth: | 62.7 cm |
| Shipping Box Height: | 41.2 cm |
| Shipping Box Weight: | 6 kg |
| Vendor Homepage: | eu.aoc.com/en/gaming-monitors/g2590fx |
| Unit Net Weight: | 4.27 kg |
| 100 mm x 100 mm: | Yes |
| HDMI: | 2 |
| Width: | 558.6 mm |
| Height: | 423.7 mm |
| Depth: | 199.7 mm |
| Power consumption: | 23 Watts |
| Model name: | G2590FX |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 24.5" |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Viewing angle horizontal: | 170 degrees |
| Viewing angle vertical: | 160 degrees |
| Displayable colours: | 16.7 million |
| Power supply: | Inbuilt |
| Tilt: | Yes |
| Brightness: | 400 |
| Panel type: | TN |
| Refresh rate: | 144 Hz |
| Monitor features: | Gaming |
| Headphones jack: | 1 |
| Pixel size: | 0.2832 mm |
| DisplayPort: | 1 |
| Energy efficiency class: | F |
| Energy consumption, standard: | 21 kWh/1000h |



