LCD Monitor|SAMSUNG|T650F|24"|Business|Panel IPS|1920x1080|16:9|75Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|LF24T650FYUXEN
Model T650F | 24" | Business | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 75Hz | Brightness 250 | Contrast 1000:1 | Response time 5 ms | 1xDVI | 1xHDMI | 1xDisplayPort | 1xAudio-In | 2xUSB 2.0 | 1xUSB 3.0 | 1xHeadphones jack | Speakers | Swivel | Pivot | Height adjustable | Tilt
Not available
230,40€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | LF24T650FYUXEN |
| Manufacturer: | SAMSUNG |
| Unit Gross Weight: | 6.7 kg |
| Unit Brutto Volume: | 0.0474 cubm |
| Shipping Box Width: | 39.5 cm |
| Shipping Box Depth: | 60 cm |
| Shipping Box Height: | 20 cm |
| Shipping Box Weight: | 6.7 kg |
| Vendor Homepage: | www.samsung.com/uk/business/monitors/monitor-ft650/lf24t650fyuxen/ |
| Unit Net Weight: | 5.3 kg |
| HDMI: | 1 |
| Width: | 541.1 mm |
| Height: | 519.8 mm |
| Depth: | 225 mm |
| USB 3.0: | 1 |
| USB 2.0: | 2 |
| Model name: | T650F |
| Native resolution: | 1920x1080 |
| DVI: | 1 |
| Audio-In: | 1 |
| Screen size: | 24" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 5 ms |
| Tilt: | Yes |
| Brightness: | 250 |
| Panel type: | IPS |
| Refresh rate: | 75Hz |
| Monitor features: | Business |
| Swivel: | Yes |
| Pivot: | Yes |
| Height adjustable: | Yes |
| Headphones jack: | 1 |
| DisplayPort: | 1 |
| Energy efficiency class: | E |
| Energy consumption, standard: | 18 kWh/1000h |
