MB AMD B450 SAM4 ATX/B450 GAMING K4 ASROCK
AMD B450|SAM4|ATX|4xPCI-Express 2.0 1x|6xPCI-Express 3.0 16x|2xM.2|DDR4|3200/2933/2666/2400/2133 MHz|Memory slots 4|1x15pin D-sub|1xHDMI|1xDisplayPort|1xAudio-In|1xAudio-Out|1xMicrophone|2xUSB 2.0|5xUSB 3.1|1xUSB type C|1xPS/2|1xRJ45|USB 2.0|USB 3.1|
Not available
120,15€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | B450GAMINGK4 |
| EAN: | 4717677336245 |
| Manufacturer: | ASROCK |
| Unit Gross Weight: | 1.54 kg |
| Shipping box quantity: | 10 |
| Unit Brutto Volume: | 0.00642 cubm |
| Shipping Box Width: | 34.8 cm |
| Shipping Box Depth: | 64.5 cm |
| Shipping Box Height: | 28.6 cm |
| Shipping Box Weight: | 15.37 kg |
| Vendor Homepage: | www.asrock.com/MB/AMD/Fatal1ty%20B450%20Gaming%20K4/index.asp |
| Unit Net Weight: | 1 kg |
| HDMI: | 1 |
| USB 2.0: | Yes |
| USB 2.0: | 2 |
| Audio-Out: | 1 |
| Microphone: | 1 |
| 15pin D-sub: | 1 |
| PS/2: | 1 |
| Form Factor: | ATX |
| SATA 3.0: | Yes |
| Socket: | SAM4 |
| Memory type: | DDR4 |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 3200 MHz |
| Chipset: | AMD B450 |
| Integrated audio: | Realtek ALC892 |
| Integrated LAN: | Gigabit |
| Integrated video: | Yes |
| Memory slots: | 4 |
| RJ45: | 1 |
| PCI-Express 2.0 1x: | 4 |
| PCI-Express 3.0 16x: | 6 |
| USB 3.1: | Yes |
| USB 3.1: | 5 |
| TPM: | Header |
| Audio-In: | 1 |
| M.2: | 2 |
| RAID: | SATA 0, 1, 10 |
| DisplayPort: | 1 |
| USB type C: | 1 |
Recently viewed items

MB AMD B450 SAM4 MATX/TUF B450M-PLUS GAMING ASUS
121,99 €

MB AMD A320 SAM4 MATX/PRIME A320M-C R2.0 ASUS
99,79 €

MB AMD A320 SAM4 MATX/PRIME A320M-R-SI ASUS
81,58 €

CAMERA ACC COVER SILICONE/FRS10-B IMOU
10,40 €

POWER ADAPTER 12V 1A/PFM321D-EN DAHUA
10,80 €

MB AMD B550 SAM4 ATX/B550 AORUS PRO AC GIGABYTE
243,50 €

VIDEO BALUN SET UTP/VIDI-207 GENWAY
9,59 €

CAMERA ACC HOUSING/PFH610V-IR-V2 DAHUA
405 €
