MONITOR LCD 27" IPS/W/LED 27MP59G-P LG
Model 27MP59G-P|27"|Panel IPS|Resolution 1920x1080|Form factor 16:9|Refresh rate 75Hz|Brightness 250|Dynamic contrast (DCR) Mega Contrast|Response time 5 ms|Horizontal 178 degrees|Vertical 178 degrees|1x15pin D-sub|1xHDMI|1xDisplayPort|Tilt|Colo
Not available
221,22€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 27MP59G-P |
| EAN: | 8806087300109 |
| Manufacturer: | LG |
| Unit Gross Weight: | 5.98 kg |
| Unit Brutto Volume: | 0.04281 cubm |
| Shipping Box Width: | 44 cm |
| Shipping Box Depth: | 69.5 cm |
| Shipping Box Height: | 14 cm |
| Shipping Box Weight: | 5.98 kg |
| Vendor Homepage: | www.lg.com/us/monitors/lg-27MP59G-P-gaming-monitor |
| Unit Net Weight: | 4.3 kg |
| Colour: | Black |
| HDMI: | 1 |
| Width: | 635 mm |
| Height: | 469.9 mm |
| Depth: | 203.2 mm |
| Model name: | 27MP59G-P |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 27" |
| Screen form factor: | 16:9 |
| Response time: | 5 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Tilt: | Yes |
| Dynamic contrast (DCR): | Mega Contrast |
| Screen LED backlight: | Yes |
| Brightness: | 250 |
| Panel type: | IPS |
| Refresh rate: | 75Hz |
| Monitor features: | Gaming |
| Pixel size: | 0.3114 mm |
| DisplayPort: | 1 |
