MB AMD X570 SAM4 ATX/X570 AORUS MASTER 1.1 GIGABYTE
AMD X570 | SAM4 | ATX | 1xPCI-Express 1x | 3xPCI-Express 16x | 3xM.2 | DDR4 | 4400/4300/4266/4133/4000/3866/3800/3733/3600/3466/3400/3333/3300/3200/2933/2666/2400/2133 MHz | Memory slots 4 | 4xUSB 2.0 | 1xUSB type C | 5xUSB 3.2 | 1xOptical S/PDIF | 2xRJ45 | 5xAudio port | 2xRF-In | USB 2.0 | USB 3.2 | USB-C | Bluetooth | WiFi | SATA 3.0 | Audio Realtek ALC1220-VB | LAN Gigabit | RAID SATA 0, 1, 10 | TPM Header
Not available
540,41€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | X570AORUSMASTER1.1 |
| EAN: | 4719331805654 |
| Manufacturer: | GIGABYTE |
| Unit Gross Weight: | 2.66 kg |
| Shipping box quantity: | 5 |
| Unit Brutto Volume: | 0.0131086 cubm |
| Shipping Box Width: | 33.5 cm |
| Shipping Box Depth: | 45.5 cm |
| Shipping Box Height: | 43 cm |
| Shipping Box Weight: | 13.3 kg |
| Vendor Homepage: | www.gigabyte.com/Motherboard/X570-AORUS-MASTER-rev-10#kf |
| Unit Net Weight: | 2.26 kg |
| USB 2.0: | Yes |
| USB 2.0: | 4 |
| Form Factor: | ATX |
| SATA 3.0: | Yes |
| Socket: | SAM4 |
| Memory type: | DDR4 |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 4400 MHz |
| Frequency speed: | 4266 MHz |
| Frequency speed: | 4133 MHz |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 3866 MHz |
| Frequency speed: | 3800 MHz |
| Frequency speed: | 3733 MHz |
| Frequency speed: | 3466 MHz |
| Frequency speed: | 3600 MHz |
| Frequency speed: | 3400 MHz |
| Frequency speed: | 3333 MHz |
| Frequency speed: | 3300 MHz |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 4300 MHz |
| Chipset: | AMD X570 |
| Integrated audio: | Realtek ALC1220-VB |
| Integrated LAN: | Gigabit |
| Integrated video: | No |
| Memory slots: | 4 |
| RJ45: | 2 |
| Audio port: | 5 |
| TPM: | Header |
| M.2: | 3 |
| Bluetooth: | Yes |
| PCI-Express 16x: | 3 |
| RAID: | SATA 0, 1, 10 |
| RF-In: | 2 |
| Optical S/PDIF: | 1 |
| WiFi: | Yes |
| PCI-Express 1x: | 1 |
| USB type C: | 1 |
| USB-C: | Yes |
| USB 3.2: | Yes |
| USB 3.2: | 5 |
